Crushing Degree: | Coarse Crusher |
---|---|
Crushing Style: | Extruding and Milling |
Cutter Material: | High-Speed Steel |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
HOT SALE&BIG PROMOTION
High Performance Mini Crawler Mobile Jaw Crusher HTJC430 Daw Crusher Rock Crusher Rocker Breaker for Stone and Rock Breaking
Please don't pay directly. This is a large machine and we need to ship it by sea.
Made in China has a lot of handing fees.Please feel free to contact me if you want more discount!
Dynamic system | Incoming specification | ||
Gasoline engine: | R500-V2 12.5kw/3600r/min | Feed port (mm): | 200x370 |
Diesel engine: | KH1100 10.5 kw/3600r/min | Max feed size(mm): | 200 |
Hydraulic pump: | CBN-F510 | Production capacity(T/H tons/hour): | 3-10 |
Walking part | |||
Track chassis size(mm): | 1220x770 | Travel speed (km/h): | 0-3 |
Travel speed (km/h): | 180x72x37 | Track specification: | Steel wire rubber track |
Feed equipment | |||
Bunker volume(m3): | 0.5 | Track specification: | 900-1200 |
Feeding conveyor(mm): | 1450x400 | jaw plate adjustment range(mm): | 25 |
Device profile | |||
Working size(mm): | 2950x770x1630 | vertical plate inner width (mm): | 410 |
Transport size(mm): | 2100x770x1760 | Total outer width of the shield (mm): | 740 |
Company Profile